Rows: 3,136
Columns: 21
$ spam <fct> 0, 1, 0, 1, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, …
$ to_multiple <fct> 0, 0, 0, 0, 1, 1, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, …
$ from <fct> 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, …
$ cc <int> 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 35, 0, 0, 0, 0, 0,…
$ sent_email <fct> 1, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, …
$ time <dttm> 2012-01-25 23:46:55, 2012-01-03 06:28:28, 2012-02-04 17:…
$ image <dbl> 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, …
$ attach <dbl> 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, …
$ dollar <dbl> 10, 0, 0, 0, 0, 0, 13, 0, 0, 0, 2, 0, 0, 0, 14, 0, 0, 0, …
$ winner <fct> no, no, no, no, no, no, no, yes, no, no, no, no, no, no, …
$ inherit <dbl> 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, …
$ viagra <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, …
$ password <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 0, 0, …
$ num_char <dbl> 23.308, 1.162, 4.732, 42.238, 1.228, 25.599, 16.764, 10.7…
$ line_breaks <int> 477, 2, 127, 712, 30, 674, 367, 226, 98, 671, 46, 192, 67…
$ format <fct> 1, 0, 1, 1, 0, 1, 1, 1, 1, 1, 0, 1, 0, 0, 1, 1, 1, 1, 1, …
$ re_subj <fct> 1, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 0, 1, …
$ exclaim_subj <dbl> 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 1, …
$ urgent_subj <fct> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, …
$ exclaim_mess <dbl> 12, 0, 2, 2, 2, 31, 2, 0, 0, 1, 0, 1, 2, 0, 2, 0, 11, 1, …
$ number <fct> small, none, big, big, small, small, small, small, small,…